Pizzeria menu
Desserts | ||||
| - 200gr | 4.49 lv. | |||
| - 200gr | 4.99 lv. | |||
| - 150gr | 4.19 lv. | |||
| - 150gr | 3.49 lv. | |||
| - 150gr | 3.49 lv. | |||
2 pancakes with molten chocolate, fruits, cream and ice cream | ||||
| - 250gr | 4.99 lv. | |||
| - 120gr | 2.39 lv. | |||
| - 120gr | 2.39 lv. | |||
| - 120gr | 2.69 lv. | |||
| - 120gr | 2.89 lv. | |||
seasonal fruits | ||||
| - 300gr | 4.79 lv. | |||








